Manly Warringah District Cricket Club
Schedule
Full schedule →
Ladder
4th
of 20 teams
Manly Warringah 1st
- Points
- 14
- W–L
- 2–0
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs 1st | 4 | 4 | 0 | 1.491 | 24 |
| 2 | Mosman 1st | 4 | 4 | 0 | 1.398 | 24 |
| 3 | Northern District 1st | 4 | 3 | 1 | 1.351 | 18 |
| 4 | Manly Warringah 1st | 4 | 2 | 0 | 0.991 | 14 |
| 5 | UTS North Sydney 1st | 4 | 2 | 1 | 0.953 | 14 |
| 6 | Bankstown 1st | 4 | 2 | 1 | 1.569 | 13 |
| 7 | Sydney 1st | 4 | 2 | 2 | 0.949 | 13 |
| 8 | St George 1st | 4 | 2 | 2 | 1.292 | 12 |
| 9 | UNSW 1st | 4 | 2 | 2 | 0.847 | 12 |
| 10 | Sutherland 1st | 4 | 2 | 2 | 0.732 | 12 |
| 11 | Fairfield-Liverpool 1st | 4 | 1 | 1 | 1.204 | 8 |
| 12 | Randwick Petersham 1st | 4 | 1 | 2 | 1.533 | 7 |
| 13 | Western Suburbs 1st | 4 | 1 | 2 | 1.054 | 7 |
| 14 | Sydney University 1st | 4 | 1 | 2 | 0.863 | 7 |
| 15 | Gordon 1st | 4 | 1 | 2 | 0.848 | 7 |
| 16 | Blacktown 1st | 4 | 1 | 2 | 0.746 | 7 |
| 17 | Parramatta First Grade | 4 | 1 | 2 | 0.729 | 7 |
| 18 | Penrith 1st | 4 | 1 | 3 | 0.912 | 6 |
| 19 | Hawkesbury 1st | 4 | 1 | 3 | 0.864 | 6 |
| 20 | Campbelltown Camden 1st | 4 | 0 | 4 | 0.508 | 0 |
4th
of 20 teams
Manly Warringah L/O
- Points
- 12
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | UTS North Sydney L/O | 2 | 2 | 0 | 2.460 | 13 |
| 2 | Bankstown L/O | 2 | 2 | 0 | 4.177 | 12 |
| 3 | Eastern Suburbs L/O | 2 | 2 | 0 | 1.727 | 12 |
| 4 | Manly Warringah L/O | 2 | 2 | 0 | 1.110 | 12 |
| 5 | Mosman L/O | 2 | 2 | 0 | 1.093 | 12 |
| 6 | Sydney L/O | 2 | 1 | 1 | 1.182 | 7 |
| 7 | Randwick Petersham L/O | 2 | 1 | 1 | 3.600 | 6 |
| 8 | Gordon L/O | 2 | 1 | 1 | 0.736 | 6 |
| 9 | Fairfield-Liverpool L/O | 2 | 1 | 1 | 1.387 | 6 |
| 10 | Northern District L/O | 2 | 1 | 1 | 0.763 | 6 |
| 11 | Blacktown L/O | 2 | 1 | 1 | 1.038 | 6 |
| 12 | Sydney University L/O | 2 | 1 | 1 | 1.065 | 6 |
| 13 | St George L/O | 2 | 1 | 1 | 1.180 | 6 |
| 14 | Parramatta First Grade L/O | 2 | 1 | 1 | 0.724 | 6 |
| 15 | Sutherland L/O | 2 | 1 | 1 | 0.625 | 6 |
| 16 | Campbelltown Camden L/O | 2 | 0 | 2 | 0.642 | 0 |
| 17 | Penrith L/O | 2 | 0 | 2 | 0.864 | 0 |
| 18 | Hawkesbury L/O | 2 | 0 | 2 | 0.344 | 0 |
| 19 | UNSW L/O | 2 | 0 | 2 | 0.285 | 0 |
| 20 | Western Suburbs L/O | 2 | 0 | 2 | 0.701 | 0 |
14th
of 20 teams
Manly Warringah 2nd
- Points
- 9
- W–L
- 2–3
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Sydney University 2nd | 5 | 4 | 0 | 1.632 | 22.5 |
| 2 | Eastern Suburbs 2nd | 5 | 4 | 1 | 1.377 | 19 |
| 3 | Sydney 2nd | 5 | 4 | 1 | 1.314 | 18 |
| 4 | Northern District 2nd | 5 | 4 | 1 | 1.113 | 18 |
| 5 | Western Suburbs 2nd | 5 | 3 | 2 | 1.692 | 16 |
| 6 | Bankstown 2nd | 5 | 3 | 2 | 1.227 | 15 |
| 7 | St George 2nd | 5 | 3 | 2 | 1.007 | 15 |
| 8 | Gordon 2nd | 5 | 3 | 2 | 0.890 | 15 |
| 9 | Campbelltown Camden 2nd | 5 | 2 | 2 | 1.311 | 13.5 |
| 10 | UNSW 2nd | 5 | 2 | 2 | 0.880 | 12 |
| 11 | Randwick Petersham 2nd | 5 | 2 | 2 | 0.706 | 12 |
| 12 | Mosman 2nd | 5 | 2 | 2 | 0.847 | 10 |
| 13 | Parramatta Second Grade | 5 | 2 | 3 | 1.083 | 9 |
| 14 | Manly Warringah 2nd | 5 | 2 | 3 | 0.979 | 9 |
| 15 | UTS North Sydney 2nd | 5 | 2 | 3 | 0.876 | 9 |
| 16 | Hawkesbury 2nd | 5 | 2 | 3 | 0.688 | 9 |
| 17 | Sutherland 2nd | 5 | 1 | 3 | 1.210 | 7 |
| 18 | Fairfield-Liverpool 2nd | 5 | 1 | 4 | 0.715 | 6 |
| 19 | Penrith 2nd | 5 | 1 | 4 | 0.647 | 3 |
| 20 | Blacktown 2nd | 5 | 0 | 5 | 0.748 | 0 |
6th
of 20 teams
Manly Warringah 3rd
- Points
- 16
- W–L
- 3–1
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Mosman 3rd | 5 | 4 | 1 | 1.719 | 21 |
| 2 | Sydney University 3rd | 5 | 4 | 1 | 1.207 | 19 |
| 3 | Campbelltown Camden 3rd | 5 | 3 | 2 | 1.124 | 18 |
| 4 | Northern District 3rd | 5 | 4 | 1 | 1.089 | 18 |
| 5 | Western Suburbs 3rd | 5 | 3 | 2 | 1.361 | 16 |
| 6 | Manly Warringah 3rd | 5 | 3 | 1 | 1.184 | 16 |
| 7 | Penrith 3rd | 5 | 3 | 2 | 1.538 | 15 |
| 8 | St George 3rd | 5 | 2 | 2 | 1.699 | 14 |
| 9 | Eastern Suburbs 3rd | 5 | 3 | 1 | 1.196 | 13 |
| 10 | Bankstown 3rd | 5 | 3 | 2 | 1.061 | 12 |
| 11 | Parramatta Third Grade | 5 | 2 | 2 | 1.549 | 11 |
| 12 | Gordon 3rd | 5 | 2 | 2 | 0.859 | 11 |
| 13 | Sutherland 3rd | 5 | 2 | 3 | 0.894 | 10 |
| 14 | Sydney 3rd | 5 | 2 | 3 | 0.887 | 9 |
| 15 | Hawkesbury 3rd | 5 | 2 | 3 | 0.776 | 9 |
| 16 | Blacktown 3rd | 5 | 2 | 2 | 0.909 | 7 |
| 17 | UNSW 3rd | 5 | 1 | 4 | 0.777 | 6 |
| 18 | UTS North Sydney 3rd | 5 | 1 | 3 | 0.530 | 4 |
| 19 | Fairfield-Liverpool 3rd | 5 | 0 | 4 | 0.349 | 1 |
| 20 | Randwick Petersham 3rd | 5 | 0 | 5 | 0.605 | 0 |
3rd
of 20 teams
Manly Warringah 4th
- Points
- 17.5
- W–L
- 3–0
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Bankstown 4th | 5 | 5 | 0 | 1.749 | 28 |
| 2 | St George 4th | 5 | 4 | 1 | 1.586 | 22 |
| 3 | Manly Warringah 4th | 5 | 3 | 0 | 0.904 | 17.5 |
| 4 | Western Suburbs 4th | 5 | 3 | 2 | 1.136 | 15 |
| 5 | UNSW 4th | 5 | 3 | 2 | 0.864 | 15 |
| 6 | Sutherland 4th | 5 | 3 | 1 | 1.049 | 14 |
| 7 | Mosman 4th | 5 | 3 | 1 | 0.954 | 13 |
| 8 | Eastern Suburbs 4th | 5 | 3 | 2 | 1.159 | 12 |
| 9 | Hawkesbury 4th | 5 | 3 | 2 | 1.130 | 12 |
| 10 | Parramatta Fourth Grade | 5 | 3 | 2 | 0.984 | 12 |
| 11 | Sydney 4th | 5 | 2 | 3 | 0.939 | 12 |
| 12 | Campbelltown Camden 4th | 5 | 2 | 3 | 0.939 | 12 |
| 13 | UTS North Sydney 4th | 5 | 2 | 2 | 1.580 | 10 |
| 14 | Penrith 4th | 5 | 1 | 3 | 0.736 | 7.5 |
| 15 | Blacktown 4th | 5 | 1 | 3 | 1.218 | 7 |
| 16 | Gordon 4th | 5 | 1 | 3 | 0.738 | 7 |
| 17 | Northern District 4th | 5 | 1 | 4 | 0.918 | 6 |
| 18 | Fairfield-Liverpool 4th | 5 | 1 | 4 | 0.808 | 6 |
| 19 | Randwick Petersham 4th | 5 | 1 | 4 | 0.790 | 3 |
| 20 | Sydney University 4th | 5 | 1 | 4 | 0.624 | 3 |
1st
of 7 teams
Manly Warringah W3
- Points
- 27
- W–L
- 4–0
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Manly Warringah W3 | 4 | 4 | 0 | 2.191 | 27 |
| 2 | St George-Sutherland W3 | 3 | 3 | 0 | 2.986 | 26 |
| 3 | Parramatta W3 | 3 | 2 | 1 | 1.605 | 19 |
| 4 | Gordon W3 | 4 | 2 | 2 | 0.948 | 14 |
| 5 | Sydney University W3 | 4 | 1 | 3 | 0.835 | 7 |
| 6 | UTS North Sydney W3 | 3 | 0 | 3 | 0.417 | 4 |
| 7 | Sydney W3 | 3 | 0 | 3 | 0.231 | 4 |
7th
of 10 teams
Manly Warringah
- Points
- 2
- W–L
- 0–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Blacktown PGs | 2 | 2 | 0 | 2.074 | 8 |
| 2 | UTS North Sydney PGs | 2 | 1 | 0 | 13.361 | 6 |
| 3 | Parramatta | 2 | 1 | 0 | 1.987 | 6 |
| 4 | Mosman | 2 | 1 | 0 | 0.822 | 6 |
| 5 | Western Suburbs | 2 | 1 | 1 | 0.677 | 4 |
| 6 | Northern District | 2 | 0 | 1 | 1.002 | 2 |
| 7 | Manly Warringah | 2 | 0 | 1 | 0.532 | 2 |
| 8 | Penrith PGs | 2 | 0 | 1 | 2.962 | 2 |
| 9 | Fairfield-Liverpool PGs | 2 | 0 | 1 | 0.419 | 2 |
| 10 | Randwick Petersham | 2 | 0 | 1 | 0.108 | 2 |
Check out our teams

- 1stManly Warringah 1stNextSat, Nov 7 · vs Fairfield-Liverpool 1stLadder4th of 20View team
- L/OManly Warringah L/ONextSat, Nov 28 · vs Bankstown L/OLadder4th of 20View team
- 2ndManly Warringah 2ndNextSat, Nov 7 · vs Fairfield-Liverpool 2ndLadder14th of 20View team
- 3rdManly Warringah 3rdNextSat, Nov 7 · vs Fairfield-Liverpool 3rdLadder6th of 20View team
- All teams
About
The Manly Warringah District Cricket Club was founded in 1878. It is the second oldest existing district cricket club in New South Wales.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.





































